Usage Statistics for www.webpost.at

Summary Period: July 2022
Generated 01-Aug-2022 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2022
Total Hits 71007
Total Files 67987
Total Pages 69370
Total Visits 8509
Total kB Files 5539802
Total kB In 0
Total kB Out 0
Total Unique Sites 2249
Total Unique URLs 312
Total Unique Referrers 3430
Total Unique User Agents 339
. Avg Max
Hits per Hour 95 279
Hits per Day 2290 5473
Files per Day 2193 5400
Pages per Day 2237 5432
Visits per Day 274 463
kB Files per Day 178703 273926
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67987
Code 206 - Partial Content 790
Code 301 - Moved Permanently 11
Code 304 - Not Modified 98
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 2101
Code 405 - Method Not Allowed 16

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1949 2.74% 1558 2.29% 1899 2.74% 202 2.37% 94 4.18% 120741 2.18% 0 0.00% 0 0.00%
2 1756 2.47% 1719 2.53% 1712 2.47% 192 2.26% 106 4.71% 149776 2.70% 0 0.00% 0 0.00%
3 2504 3.53% 2427 3.57% 2465 3.55% 178 2.09% 92 4.09% 157500 2.84% 0 0.00% 0 0.00%
4 2020 2.84% 1883 2.77% 1965 2.83% 223 2.62% 127 5.65% 173482 3.13% 0 0.00% 0 0.00%
5 1625 2.29% 1484 2.18% 1564 2.25% 231 2.71% 141 6.27% 161980 2.92% 0 0.00% 0 0.00%
6 2289 3.22% 2157 3.17% 2232 3.22% 242 2.84% 120 5.34% 184910 3.34% 0 0.00% 0 0.00%
7 2641 3.72% 2540 3.74% 2585 3.73% 253 2.97% 124 5.51% 175574 3.17% 0 0.00% 0 0.00%
8 1651 2.33% 1587 2.33% 1607 2.32% 181 2.13% 102 4.54% 125175 2.26% 0 0.00% 0 0.00%
9 4143 5.83% 4043 5.95% 4084 5.89% 196 2.30% 90 4.00% 150658 2.72% 0 0.00% 0 0.00%
10 1958 2.76% 1872 2.75% 1910 2.75% 179 2.10% 100 4.45% 108427 1.96% 0 0.00% 0 0.00%
11 5473 7.71% 5400 7.94% 5432 7.83% 163 1.92% 92 4.09% 134973 2.44% 0 0.00% 0 0.00%
12 767 1.08% 682 1.00% 728 1.05% 192 2.26% 124 5.51% 69577 1.26% 0 0.00% 0 0.00%
13 1196 1.68% 1142 1.68% 1150 1.66% 196 2.30% 135 6.00% 131253 2.37% 0 0.00% 0 0.00%
14 4082 5.75% 3961 5.83% 4017 5.79% 192 2.26% 103 4.58% 162362 2.93% 0 0.00% 0 0.00%
15 2629 3.70% 2543 3.74% 2585 3.73% 198 2.33% 102 4.54% 164606 2.97% 0 0.00% 0 0.00%
16 1672 2.35% 1600 2.35% 1644 2.37% 390 4.58% 207 9.20% 135600 2.45% 0 0.00% 0 0.00%
17 2202 3.10% 2045 3.01% 2124 3.06% 405 4.76% 239 10.63% 146325 2.64% 0 0.00% 0 0.00%
18 1668 2.35% 1581 2.33% 1609 2.32% 279 3.28% 176 7.83% 217408 3.92% 0 0.00% 0 0.00%
19 2640 3.72% 2572 3.78% 2599 3.75% 324 3.81% 176 7.83% 227282 4.10% 0 0.00% 0 0.00%
20 2536 3.57% 2435 3.58% 2485 3.58% 347 4.08% 230 10.23% 199829 3.61% 0 0.00% 0 0.00%
21 2865 4.03% 2802 4.12% 2808 4.05% 400 4.70% 228 10.14% 270842 4.89% 0 0.00% 0 0.00%
22 2983 4.20% 2957 4.35% 2958 4.26% 323 3.80% 199 8.85% 273926 4.94% 0 0.00% 0 0.00%
23 2140 3.01% 2091 3.08% 2091 3.01% 303 3.56% 210 9.34% 215293 3.89% 0 0.00% 0 0.00%
24 1849 2.60% 1816 2.67% 1821 2.63% 354 4.16% 224 9.96% 188786 3.41% 0 0.00% 0 0.00%
25 1884 2.65% 1826 2.69% 1822 2.63% 398 4.68% 245 10.89% 181424 3.27% 0 0.00% 0 0.00%
26 2294 3.23% 2075 3.05% 2235 3.22% 463 5.44% 272 12.09% 245470 4.43% 0 0.00% 0 0.00%
27 2332 3.28% 2256 3.32% 2249 3.24% 455 5.35% 244 10.85% 236011 4.26% 0 0.00% 0 0.00%
28 1987 2.80% 1927 2.83% 1932 2.79% 360 4.23% 191 8.49% 218788 3.95% 0 0.00% 0 0.00%
29 1892 2.66% 1829 2.69% 1824 2.63% 436 5.12% 193 8.58% 215759 3.89% 0 0.00% 0 0.00%
30 1681 2.37% 1538 2.26% 1588 2.29% 274 3.22% 161 7.16% 194108 3.50% 0 0.00% 0 0.00%
31 1699 2.39% 1639 2.41% 1646 2.37% 133 1.56% 65 2.89% 201958 3.65% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2704 3.81% 84 2617 3.85% 85 2643 3.81% 6159 190917 3.45% 0 0 0.00% 0 0 0.00%
1 82 2564 3.61% 77 2409 3.54% 78 2444 3.52% 5851 181384 3.27% 0 0 0.00% 0 0 0.00%
2 81 2523 3.55% 77 2414 3.55% 79 2450 3.53% 6029 186907 3.37% 0 0 0.00% 0 0 0.00%
3 97 3025 4.26% 93 2906 4.27% 95 2950 4.25% 7640 236848 4.28% 0 0 0.00% 0 0 0.00%
4 100 3101 4.37% 95 2961 4.36% 97 3033 4.37% 7869 243946 4.40% 0 0 0.00% 0 0 0.00%
5 107 3326 4.68% 96 3001 4.41% 103 3223 4.65% 7939 246117 4.44% 0 0 0.00% 0 0 0.00%
6 101 3152 4.44% 98 3060 4.50% 100 3100 4.47% 8315 257753 4.65% 0 0 0.00% 0 0 0.00%
7 101 3147 4.43% 98 3055 4.49% 99 3081 4.44% 8185 253745 4.58% 0 0 0.00% 0 0 0.00%
8 100 3125 4.40% 97 3026 4.45% 98 3062 4.41% 8225 254967 4.60% 0 0 0.00% 0 0 0.00%
9 107 3322 4.68% 104 3254 4.79% 105 3270 4.71% 8257 255979 4.62% 0 0 0.00% 0 0 0.00%
10 102 3183 4.48% 99 3078 4.53% 100 3118 4.49% 7693 238487 4.30% 0 0 0.00% 0 0 0.00%
11 106 3307 4.66% 103 3221 4.74% 105 3260 4.70% 8224 254940 4.60% 0 0 0.00% 0 0 0.00%
12 101 3154 4.44% 96 2998 4.41% 99 3084 4.45% 8065 250013 4.51% 0 0 0.00% 0 0 0.00%
13 101 3154 4.44% 95 2968 4.37% 98 3062 4.41% 7991 247708 4.47% 0 0 0.00% 0 0 0.00%
14 100 3101 4.37% 94 2933 4.31% 98 3042 4.39% 7792 241552 4.36% 0 0 0.00% 0 0 0.00%
15 103 3214 4.53% 98 3064 4.51% 102 3164 4.56% 7578 234926 4.24% 0 0 0.00% 0 0 0.00%
16 102 3181 4.48% 96 2989 4.40% 100 3110 4.48% 7564 234485 4.23% 0 0 0.00% 0 0 0.00%
17 89 2789 3.93% 86 2667 3.92% 87 2714 3.91% 7139 221318 4.00% 0 0 0.00% 0 0 0.00%
18 87 2719 3.83% 85 2657 3.91% 86 2674 3.85% 7184 222712 4.02% 0 0 0.00% 0 0 0.00%
19 89 2770 3.90% 86 2670 3.93% 87 2723 3.93% 7402 229450 4.14% 0 0 0.00% 0 0 0.00%
20 88 2748 3.87% 84 2621 3.86% 86 2681 3.86% 7343 227625 4.11% 0 0 0.00% 0 0 0.00%
21 81 2518 3.55% 79 2468 3.63% 79 2458 3.54% 6709 207991 3.75% 0 0 0.00% 0 0 0.00%
22 82 2551 3.59% 79 2465 3.63% 79 2476 3.57% 6797 210711 3.80% 0 0 0.00% 0 0 0.00%
23 84 2629 3.70% 80 2485 3.66% 82 2548 3.67% 6752 209320 3.78% 0 0 0.00% 0 0 0.00%

Top 30 of 312 Total URLs
# Hits kB F kB In kB Out URL
1 34432 48.49% 380780 6.87% 0 0.00% 0 0.00% /statistik/
2 21289 29.98% 3369277 60.82% 0 0.00% 0 0.00% /statistik/usage_201604.html
3 6840 9.63% 1089022 19.66% 0 0.00% 0 0.00% /statistik/usage_202201.html
4 2199 3.10% 339702 6.13% 0 0.00% 0 0.00% /statistik/usage_202207.html
5 801 1.13% 6360 0.11% 0 0.00% 0 0.00% /
6 588 0.83% 6657 0.12% 0 0.00% 0 0.00% http://webpost.at/statistik/
7 336 0.47% 29979 0.54% 0 0.00% 0 0.00% /statistik/usage_202009.html
8 124 0.17% 27796 0.50% 0 0.00% 0 0.00% /statistik/webalizer.current
9 62 0.09% 9876 0.18% 0 0.00% 0 0.00% http://webpost.at/statistik/usage_202201.html
10 40 0.06% 5584 0.10% 0 0.00% 0 0.00% /statistik/usage_201107.html
11 26 0.04% 2306 0.04% 0 0.00% 0 0.00% /statistik/usage_200906.html
12 26 0.04% 3618 0.07% 0 0.00% 0 0.00% /statistik/usage_202205.html
13 24 0.03% 3791 0.07% 0 0.00% 0 0.00% /statistik/usage_202110.html
14 23 0.03% 3294 0.06% 0 0.00% 0 0.00% /statistik/usage_202204.html
15 23 0.03% 3540 0.06% 0 0.00% 0 0.00% /statistik/usage_202206.html
16 21 0.03% 3005 0.05% 0 0.00% 0 0.00% /statistik/usage_201309.html
17 21 0.03% 3184 0.06% 0 0.00% 0 0.00% /statistik/usage_202108.html
18 21 0.03% 2814 0.05% 0 0.00% 0 0.00% /statistik/usage_202202.html
19 20 0.03% 2733 0.05% 0 0.00% 0 0.00% /statistik/usage_201310.html
20 20 0.03% 2918 0.05% 0 0.00% 0 0.00% /statistik/usage_201311.html
21 20 0.03% 3022 0.05% 0 0.00% 0 0.00% /statistik/usage_202006.html
22 20 0.03% 3023 0.05% 0 0.00% 0 0.00% /statistik/usage_202107.html
23 20 0.03% 2808 0.05% 0 0.00% 0 0.00% /statistik/usage_202203.html
24 19 0.03% 2860 0.05% 0 0.00% 0 0.00% /statistik/usage_202001.html
25 19 0.03% 3029 0.05% 0 0.00% 0 0.00% /statistik/usage_202112.html
26 18 0.03% 2541 0.05% 0 0.00% 0 0.00% /statistik/usage_201801.html
27 18 0.03% 2701 0.05% 0 0.00% 0 0.00% /statistik/usage_202007.html
28 18 0.03% 2865 0.05% 0 0.00% 0 0.00% /statistik/usage_202012.html
29 17 0.02% 2543 0.05% 0 0.00% 0 0.00% /statistik/usage_202101.html
30 17 0.02% 2770 0.05% 0 0.00% 0 0.00% /statistik/usage_202103.html

Top 10 of 312 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21289 29.98% 3369277 60.82% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 6840 9.63% 1089022 19.66% 0 0.00% 0 0.00% /statistik/usage_202201.html
3 34432 48.49% 380780 6.87% 0 0.00% 0 0.00% /statistik/
4 2199 3.10% 339702 6.13% 0 0.00% 0 0.00% /statistik/usage_202207.html
5 336 0.47% 29979 0.54% 0 0.00% 0 0.00% /statistik/usage_202009.html
6 124 0.17% 27796 0.50% 0 0.00% 0 0.00% /statistik/webalizer.current
7 62 0.09% 9876 0.18% 0 0.00% 0 0.00% http://webpost.at/statistik/usage_202201.html
8 588 0.83% 6657 0.12% 0 0.00% 0 0.00% http://webpost.at/statistik/
9 801 1.13% 6360 0.11% 0 0.00% 0 0.00% /
10 40 0.06% 5584 0.10% 0 0.00% 0 0.00% /statistik/usage_201107.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 34432 48.49% 4430 53.06% /statistik/
2 21289 29.98% 1745 20.90% /statistik/usage_201604.html
3 801 1.13% 529 6.34% /
4 588 0.83% 143 1.71% http://webpost.at/statistik/
5 6840 9.63% 98 1.17% /statistik/usage_202201.html
6 2199 3.10% 51 0.61% /statistik/usage_202207.html
7 40 0.06% 35 0.42% /statistik/usage_201107.html
8 62 0.09% 30 0.36% http://webpost.at/statistik/usage_202201.html
9 26 0.04% 23 0.28% /statistik/usage_200906.html
10 26 0.04% 19 0.23% /statistik/usage_202205.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 34432 48.49% 2203 51.01% /statistik/
2 21289 29.98% 1407 32.58% /statistik/usage_201604.html
3 6840 9.63% 49 1.13% /statistik/usage_202201.html
4 588 0.83% 29 0.67% http://webpost.at/statistik/
5 801 1.13% 18 0.42% /
6 40 0.06% 14 0.32% /statistik/usage_201107.html
7 17 0.02% 9 0.21% /statistik/usage_202103.html
8 21 0.03% 9 0.21% /statistik/usage_202202.html
9 21 0.03% 8 0.19% /statistik/usage_202108.html
10 24 0.03% 8 0.19% /statistik/usage_202110.html

Top 30 of 2249 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6474 9.12% 6474 9.52% 1031279 18.62% 0 0.00% 0 0.00% 3 0.04% 77.83.173.251
2 4509 6.35% 4509 6.63% 51048 0.92% 0 0.00% 0 0.00% 31 0.36% 42.112.20.94
3 2731 3.85% 2731 4.02% 30905 0.56% 0 0.00% 0 0.00% 1 0.01% 95.165.100.99
4 2143 3.02% 2143 3.15% 331294 5.98% 0 0.00% 0 0.00% 2 0.02% 185.206.214.42
5 2139 3.01% 2139 3.15% 24210 0.44% 0 0.00% 0 0.00% 10 0.12% 94.46.195.182
6 2048 2.88% 2048 3.01% 23183 0.42% 0 0.00% 0 0.00% 5 0.06% 109.248.149.209
7 1697 2.39% 1697 2.50% 19210 0.35% 0 0.00% 0 0.00% 7 0.08% 62.173.139.184
8 1542 2.17% 1542 2.27% 17456 0.32% 0 0.00% 0 0.00% 8 0.09% 185.169.199.250
9 1280 1.80% 974 1.43% 11112 0.20% 0 0.00% 0 0.00% 6 0.07% 109.248.149.210
10 1268 1.79% 1268 1.87% 14354 0.26% 0 0.00% 0 0.00% 4 0.05% 66.70.165.220
11 1185 1.67% 1185 1.74% 13415 0.24% 0 0.00% 0 0.00% 1 0.01% 78.108.178.51
12 1185 1.67% 1185 1.74% 13415 0.24% 0 0.00% 0 0.00% 3 0.04% 78.108.179.55
13 1053 1.48% 1053 1.55% 11920 0.22% 0 0.00% 0 0.00% 1 0.01% 185.113.140.7
14 777 1.09% 777 1.14% 8795 0.16% 0 0.00% 0 0.00% 2 0.02% 78.108.178.55
15 703 0.99% 703 1.03% 7958 0.14% 0 0.00% 0 0.00% 2 0.02% 185.169.199.254
16 628 0.88% 628 0.92% 7106 0.13% 0 0.00% 0 0.00% 2 0.02% 185.250.220.147
17 582 0.82% 582 0.86% 6588 0.12% 0 0.00% 0 0.00% 1 0.01% 192.99.35.24
18 566 0.80% 566 0.83% 6407 0.12% 0 0.00% 0 0.00% 5 0.06% 178.159.15.254
19 560 0.79% 560 0.82% 6339 0.11% 0 0.00% 0 0.00% 85 1.00% 191.101.217.37
20 487 0.69% 487 0.72% 77093 1.39% 0 0.00% 0 0.00% 20 0.24% 194.150.167.108
21 466 0.66% 466 0.69% 5276 0.10% 0 0.00% 0 0.00% 43 0.51% 188.232.188.46
22 412 0.58% 412 0.61% 4664 0.08% 0 0.00% 0 0.00% 63 0.74% 154.13.1.107
23 396 0.56% 396 0.58% 4483 0.08% 0 0.00% 0 0.00% 38 0.45% 217.26.175.6
24 389 0.55% 389 0.57% 4404 0.08% 0 0.00% 0 0.00% 3 0.04% 66.70.165.221
25 379 0.53% 379 0.56% 4291 0.08% 0 0.00% 0 0.00% 8 0.09% 51.79.166.127
26 372 0.52% 372 0.55% 4211 0.08% 0 0.00% 0 0.00% 1 0.01% 51.79.124.165
27 325 0.46% 325 0.48% 28448 0.51% 0 0.00% 0 0.00% 11 0.13% 93.76.194.253
28 318 0.45% 318 0.47% 3600 0.06% 0 0.00% 0 0.00% 1 0.01% 78.108.178.52
29 307 0.43% 303 0.45% 44664 0.81% 0 0.00% 0 0.00% 196 2.30% 114.119.131.112
30 307 0.43% 307 0.45% 3474 0.06% 0 0.00% 0 0.00% 103 1.21% 5.254.55.146

Top 10 of 2249 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6474 9.12% 6474 9.52% 1031279 18.62% 0 0.00% 0 0.00% 3 0.04% 77.83.173.251
2 2143 3.02% 2143 3.15% 331294 5.98% 0 0.00% 0 0.00% 2 0.02% 185.206.214.42
3 487 0.69% 487 0.72% 77093 1.39% 0 0.00% 0 0.00% 20 0.24% 194.150.167.108
4 4509 6.35% 4509 6.63% 51048 0.92% 0 0.00% 0 0.00% 31 0.36% 42.112.20.94
5 297 0.42% 297 0.44% 47016 0.85% 0 0.00% 0 0.00% 22 0.26% 91.197.235.190
6 292 0.41% 292 0.43% 46224 0.83% 0 0.00% 0 0.00% 23 0.27% 131.153.41.220
7 307 0.43% 303 0.45% 44664 0.81% 0 0.00% 0 0.00% 196 2.30% 114.119.131.112
8 275 0.39% 275 0.40% 43533 0.79% 0 0.00% 0 0.00% 16 0.19% 216.131.110.162
9 271 0.38% 271 0.40% 42900 0.77% 0 0.00% 0 0.00% 15 0.18% 138.199.58.220
10 269 0.38% 269 0.40% 42492 0.77% 0 0.00% 0 0.00% 17 0.20% 143.255.58.55

Top 30 of 3430 Total Referrers
# Hits Referrer
1 11346 15.98% evakuator.expert/
2 6474 9.12% gkmash.ru/
3 4928 6.94% evakuator-kronshtadt.ru
4 4099 5.77% - (Direct Request)
5 3768 5.31% evakuator-kurortniy.ru
6 2731 3.85% gidonline-hd.biz/
7 2142 3.02% ulremont73.ru/
8 2048 2.88% auto.evakuator.expert/
9 1809 2.55% evaspas.ru/
10 1268 1.79% yandex.ru/profile/103854529831
11 1185 1.67% www.google.com/localservices/profile
12 1001 1.41% evakuator.expert
13 847 1.19% www.webpost.at
14 731 1.03% suetolog.su/
15 707 1.00% 911.spb.ru
16 619 0.87% vipcallsgirls.com/
17 560 0.79% seksvibor.xyz
18 454 0.64% omgomgdarknetmarketefl9onion.com/
19 448 0.63% seks-dosug.com
20 410 0.58% omgomgdarknetmarketefl9onion.com
21 328 0.46% skachatmuzikubesplatno.com/
22 296 0.42% hydraclubbiokex24.com
23 289 0.41% hydraclubbiokex24.com/
24 279 0.39% mine-exschange.com/
25 259 0.36% mine-exschange.com
26 239 0.34% megadarknetshop.com/
27 226 0.32% megadarknetshop.com
28 224 0.32% getery.xyz
29 186 0.26% larch.su/shop/konfetyi/
30 180 0.25% 365cash.org/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1185 98.50% Эвакуатор Кронштадт
2 8 0.67% http://uk-komtek.ru
3 6 0.50% http://applgiants.com
4 2 0.17% https://applgiants.com
5 2 0.17% https://uk-komtek.ru

Top 15 of 339 Total User Agents
# Hits User Agent
1 3404 4.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3271 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3219 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1727 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1726 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
6 1722 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1699 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1698 2.39% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1697 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1693 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1681 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1676 2.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1676 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1673 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1669 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Location for July 2022

Top 30 of 77 Total Locations
# Hits Files kB F kB In kB Out Location
1 38233 53.84% 37390 55.00% 2485396 44.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 13065 18.40% 12021 17.68% 1277301 23.06% 0 0.00% 0 0.00% United States
3 6480 9.13% 6480 9.53% 1031347 18.62% 0 0.00% 0 0.00% Greece
4 3479 4.90% 3475 5.11% 39331 0.71% 0 0.00% 0 0.00% Czech Republic
5 2731 3.85% 2724 4.01% 143721 2.59% 0 0.00% 0 0.00% Russian Federation
6 1798 2.53% 1740 2.56% 93487 1.69% 0 0.00% 0 0.00% Great Britain (UK)
7 974 1.37% 918 1.35% 131080 2.37% 0 0.00% 0 0.00% Australia
8 544 0.77% 544 0.80% 84941 1.53% 0 0.00% 0 0.00% Poland
9 462 0.65% 371 0.55% 17906 0.32% 0 0.00% 0 0.00% Germany
10 399 0.56% 399 0.59% 4517 0.08% 0 0.00% 0 0.00% Moldova
11 357 0.50% 357 0.53% 56520 1.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
12 339 0.48% 336 0.49% 3646 0.07% 0 0.00% 0 0.00% France
13 333 0.47% 333 0.49% 52715 0.95% 0 0.00% 0 0.00% Portugal
14 327 0.46% 326 0.48% 41815 0.75% 0 0.00% 0 0.00% Romania
15 224 0.32% 224 0.33% 2536 0.05% 0 0.00% 0 0.00% Finland
16 180 0.25% 171 0.25% 9649 0.17% 0 0.00% 0 0.00% Canada
17 168 0.24% 118 0.17% 1922 0.03% 0 0.00% 0 0.00% China
18 129 0.18% 129 0.19% 20421 0.37% 0 0.00% 0 0.00% Ireland
19 99 0.14% 99 0.15% 15084 0.27% 0 0.00% 0 0.00% Hong Kong
20 65 0.09% 65 0.10% 9849 0.18% 0 0.00% 0 0.00% Philippines
21 65 0.09% 63 0.09% 805 0.01% 0 0.00% 0 0.00% Saudi Arabia
22 45 0.06% 45 0.07% 7124 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
23 33 0.05% 33 0.05% 818 0.01% 0 0.00% 0 0.00% Bulgaria
24 30 0.04% 23 0.03% 262 0.00% 0 0.00% 0 0.00% Turkey
25 28 0.04% 28 0.04% 802 0.01% 0 0.00% 0 0.00% Brazil
26 28 0.04% 17 0.03% 1540 0.03% 0 0.00% 0 0.00% Korea (South)
27 26 0.04% 18 0.03% 195 0.00% 0 0.00% 0 0.00% Italy
28 25 0.04% 25 0.04% 283 0.01% 0 0.00% 0 0.00% Thailand
29 24 0.03% 21 0.03% 239 0.00% 0 0.00% 0 0.00% Uruguay
30 22 0.03% 22 0.03% 229 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01