Usage Statistics for www.webpost.at

Summary Period: January 2022
Generated 01-Feb-2022 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 66993
Total Files 64886
Total Pages 65502
Total Visits 12281
Total kB Files 5039571
Total kB In 0
Total kB Out 0
Total Unique Sites 6331
Total Unique URLs 195
Total Unique Referrers 1687
Total Unique User Agents 359
. Avg Max
Hits per Hour 90 205
Hits per Day 2161 3264
Files per Day 2093 3226
Pages per Day 2112 3216
Visits per Day 396 961
kB Files per Day 162567 276019
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64886
Code 301 - Moved Permanently 11
Code 304 - Not Modified 203
Code 401 - Unauthorized 3
Code 403 - Forbidden 9
Code 404 - Not Found 1864
Code 405 - Method Not Allowed 17

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2142 3.20% 2106 3.25% 2112 3.22% 255 2.08% 102 1.61% 146858 2.91% 0 0.00% 0 0.00%
2 2311 3.45% 2226 3.43% 2265 3.46% 253 2.06% 102 1.61% 154934 3.07% 0 0.00% 0 0.00%
3 2234 3.33% 2177 3.36% 2175 3.32% 256 2.08% 95 1.50% 143844 2.85% 0 0.00% 0 0.00%
4 1888 2.82% 1827 2.82% 1847 2.82% 214 1.74% 103 1.63% 79422 1.58% 0 0.00% 0 0.00%
5 1939 2.89% 1888 2.91% 1884 2.88% 226 1.84% 117 1.85% 84938 1.69% 0 0.00% 0 0.00%
6 3138 4.68% 3104 4.78% 3100 4.73% 236 1.92% 112 1.77% 251794 5.00% 0 0.00% 0 0.00%
7 3149 4.70% 3110 4.79% 3115 4.76% 308 2.51% 114 1.80% 255771 5.08% 0 0.00% 0 0.00%
8 2242 3.35% 2196 3.38% 2183 3.33% 294 2.39% 111 1.75% 149781 2.97% 0 0.00% 0 0.00%
9 2596 3.88% 2513 3.87% 2536 3.87% 260 2.12% 76 1.20% 190474 3.78% 0 0.00% 0 0.00%
10 3217 4.80% 3179 4.90% 3183 4.86% 272 2.21% 95 1.50% 276019 5.48% 0 0.00% 0 0.00%
11 2749 4.10% 2680 4.13% 2680 4.09% 269 2.19% 86 1.36% 214362 4.25% 0 0.00% 0 0.00%
12 2293 3.42% 2258 3.48% 2248 3.43% 241 1.96% 99 1.56% 154412 3.06% 0 0.00% 0 0.00%
13 1932 2.88% 1889 2.91% 1884 2.88% 162 1.32% 86 1.36% 96874 1.92% 0 0.00% 0 0.00%
14 1994 2.98% 1954 3.01% 1942 2.96% 164 1.34% 81 1.28% 111986 2.22% 0 0.00% 0 0.00%
15 2831 4.23% 2797 4.31% 2800 4.27% 267 2.17% 99 1.56% 231793 4.60% 0 0.00% 0 0.00%
16 2859 4.27% 2827 4.36% 2824 4.31% 215 1.75% 92 1.45% 232147 4.61% 0 0.00% 0 0.00%
17 3264 4.87% 3226 4.97% 3216 4.91% 613 4.99% 469 7.41% 231286 4.59% 0 0.00% 0 0.00%
18 1474 2.20% 1422 2.19% 1415 2.16% 731 5.95% 581 9.18% 117999 2.34% 0 0.00% 0 0.00%
19 1695 2.53% 1638 2.52% 1648 2.52% 413 3.36% 323 5.10% 128283 2.55% 0 0.00% 0 0.00%
20 1611 2.40% 1571 2.42% 1572 2.40% 237 1.93% 92 1.45% 128018 2.54% 0 0.00% 0 0.00%
21 1913 2.86% 1599 2.46% 1819 2.78% 561 4.57% 406 6.41% 170620 3.39% 0 0.00% 0 0.00%
22 1962 2.93% 1923 2.96% 1923 2.94% 961 7.83% 809 12.78% 168843 3.35% 0 0.00% 0 0.00%
23 2100 3.13% 2063 3.18% 2059 3.14% 634 5.16% 493 7.79% 212603 4.22% 0 0.00% 0 0.00%
24 2012 3.00% 1944 3.00% 1951 2.98% 690 5.62% 547 8.64% 172766 3.43% 0 0.00% 0 0.00%
25 2071 3.09% 1979 3.05% 2011 3.07% 615 5.01% 530 8.37% 176707 3.51% 0 0.00% 0 0.00%
26 1605 2.40% 1527 2.35% 1567 2.39% 512 4.17% 468 7.39% 103757 2.06% 0 0.00% 0 0.00%
27 1801 2.69% 1771 2.73% 1768 2.70% 625 5.09% 542 8.56% 126192 2.50% 0 0.00% 0 0.00%
28 1394 2.08% 1342 2.07% 1343 2.05% 568 4.63% 555 8.77% 78994 1.57% 0 0.00% 0 0.00%
29 1755 2.62% 1691 2.61% 1718 2.62% 562 4.58% 518 8.18% 161252 3.20% 0 0.00% 0 0.00%
30 1494 2.23% 1178 1.82% 1437 2.19% 598 4.87% 550 8.69% 106051 2.10% 0 0.00% 0 0.00%
31 1328 1.98% 1281 1.97% 1277 1.95% 187 1.52% 109 1.72% 180788 3.59% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2670 3.99% 83 2590 3.99% 83 2580 3.94% 6022 186680 3.70% 0 0 0.00% 0 0 0.00%
1 79 2450 3.66% 76 2368 3.65% 76 2373 3.62% 5533 171527 3.40% 0 0 0.00% 0 0 0.00%
2 82 2557 3.82% 80 2504 3.86% 80 2495 3.81% 6152 190706 3.78% 0 0 0.00% 0 0 0.00%
3 90 2803 4.18% 85 2644 4.07% 87 2727 4.16% 6837 211940 4.21% 0 0 0.00% 0 0 0.00%
4 94 2919 4.36% 92 2864 4.41% 92 2859 4.36% 7931 245872 4.88% 0 0 0.00% 0 0 0.00%
5 91 2823 4.21% 89 2772 4.27% 90 2791 4.26% 7668 237702 4.72% 0 0 0.00% 0 0 0.00%
6 88 2753 4.11% 86 2676 4.12% 87 2700 4.12% 7402 229455 4.55% 0 0 0.00% 0 0 0.00%
7 90 2818 4.21% 89 2781 4.29% 89 2775 4.24% 7631 236552 4.69% 0 0 0.00% 0 0 0.00%
8 93 2910 4.34% 91 2826 4.36% 91 2844 4.34% 7525 233280 4.63% 0 0 0.00% 0 0 0.00%
9 91 2847 4.25% 90 2810 4.33% 90 2816 4.30% 7283 225787 4.48% 0 0 0.00% 0 0 0.00%
10 95 2956 4.41% 92 2876 4.43% 93 2891 4.41% 7320 226905 4.50% 0 0 0.00% 0 0 0.00%
11 94 2920 4.36% 90 2804 4.32% 92 2860 4.37% 7003 217102 4.31% 0 0 0.00% 0 0 0.00%
12 95 2955 4.41% 89 2787 4.30% 92 2878 4.39% 6893 213670 4.24% 0 0 0.00% 0 0 0.00%
13 92 2874 4.29% 90 2815 4.34% 90 2817 4.30% 7058 218809 4.34% 0 0 0.00% 0 0 0.00%
14 94 2923 4.36% 90 2810 4.33% 92 2854 4.36% 6935 214981 4.27% 0 0 0.00% 0 0 0.00%
15 90 2817 4.20% 88 2743 4.23% 88 2735 4.18% 6772 209932 4.17% 0 0 0.00% 0 0 0.00%
16 96 2990 4.46% 90 2798 4.31% 94 2914 4.45% 6877 213188 4.23% 0 0 0.00% 0 0 0.00%
17 96 3006 4.49% 93 2897 4.46% 94 2942 4.49% 6953 215552 4.28% 0 0 0.00% 0 0 0.00%
18 94 2917 4.35% 88 2742 4.23% 91 2843 4.34% 6654 206279 4.09% 0 0 0.00% 0 0 0.00%
19 89 2765 4.13% 87 2708 4.17% 87 2712 4.14% 6524 202234 4.01% 0 0 0.00% 0 0 0.00%
20 84 2622 3.91% 83 2575 3.97% 82 2570 3.92% 5854 181470 3.60% 0 0 0.00% 0 0 0.00%
21 84 2631 3.93% 81 2533 3.90% 82 2569 3.92% 5993 185783 3.69% 0 0 0.00% 0 0 0.00%
22 83 2598 3.88% 81 2536 3.91% 81 2531 3.86% 6013 186414 3.70% 0 0 0.00% 0 0 0.00%
23 79 2469 3.69% 78 2427 3.74% 78 2426 3.70% 5734 177751 3.53% 0 0 0.00% 0 0 0.00%

Top 30 of 195 Total URLs
# Hits kB F kB In kB Out URL
1 24655 36.80% 278829 5.53% 0 0.00% 0 0.00% /statistik/
2 20687 30.88% 3272110 64.93% 0 0.00% 0 0.00% /statistik/usage_201604.html
3 9558 14.27% 76255 1.51% 0 0.00% 0 0.00% /
4 7555 11.28% 1053085 20.90% 0 0.00% 0 0.00% /statistik/usage_202201.html
5 163 0.24% 30938 0.61% 0 0.00% 0 0.00% /statistik/webalizer.current
6 121 0.18% 18901 0.38% 0 0.00% 0 0.00% /statistik/usage_201801.html
7 95 0.14% 14458 0.29% 0 0.00% 0 0.00% /statistik/usage_202009.html
8 28 0.04% 4127 0.08% 0 0.00% 0 0.00% /statistik/usage_201310.html
9 28 0.04% 4218 0.08% 0 0.00% 0 0.00% /statistik/usage_201312.html
10 25 0.04% 3589 0.07% 0 0.00% 0 0.00% /statistik/usage_202102.html
11 25 0.04% 3748 0.07% 0 0.00% 0 0.00% /statistik/usage_202103.html
12 25 0.04% 3772 0.07% 0 0.00% 0 0.00% /statistik/usage_202104.html
13 24 0.04% 3631 0.07% 0 0.00% 0 0.00% /statistik/usage_202105.html
14 23 0.03% 3332 0.07% 0 0.00% 0 0.00% /statistik/usage_201311.html
15 23 0.03% 3340 0.07% 0 0.00% 0 0.00% /statistik/usage_202006.html
16 23 0.03% 3337 0.07% 0 0.00% 0 0.00% /statistik/usage_202101.html
17 23 0.03% 3503 0.07% 0 0.00% 0 0.00% /statistik/usage_202108.html
18 23 0.03% 3667 0.07% 0 0.00% 0 0.00% /statistik/usage_202112.html
19 22 0.03% 3177 0.06% 0 0.00% 0 0.00% /statistik/usage_202007.html
20 22 0.03% 3184 0.06% 0 0.00% 0 0.00% /statistik/usage_202012.html
21 22 0.03% 3207 0.06% 0 0.00% 0 0.00% /statistik/usage_202106.html
22 22 0.03% 3182 0.06% 0 0.00% 0 0.00% /statistik/usage_202107.html
23 21 0.03% 3005 0.06% 0 0.00% 0 0.00% /statistik/usage_201309.html
24 20 0.03% 3297 0.07% 0 0.00% 0 0.00% /statistik/usage_202110.html
25 20 0.03% 3297 0.07% 0 0.00% 0 0.00% /statistik/usage_202111.html
26 19 0.03% 2699 0.05% 0 0.00% 0 0.00% /statistik/usage_202005.html
27 18 0.03% 1568 0.03% 0 0.00% 0 0.00% /statistik/usage_200906.html
28 18 0.03% 2796 0.06% 0 0.00% 0 0.00% /statistik/usage_201412.html
29 18 0.03% 2679 0.05% 0 0.00% 0 0.00% /statistik/usage_201911.html
30 18 0.03% 2701 0.05% 0 0.00% 0 0.00% /statistik/usage_202001.html

Top 10 of 195 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20687 30.88% 3272110 64.93% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 7555 11.28% 1053085 20.90% 0 0.00% 0 0.00% /statistik/usage_202201.html
3 24655 36.80% 278829 5.53% 0 0.00% 0 0.00% /statistik/
4 9558 14.27% 76255 1.51% 0 0.00% 0 0.00% /
5 163 0.24% 30938 0.61% 0 0.00% 0 0.00% /statistik/webalizer.current
6 121 0.18% 18901 0.38% 0 0.00% 0 0.00% /statistik/usage_201801.html
7 95 0.14% 14458 0.29% 0 0.00% 0 0.00% /statistik/usage_202009.html
8 28 0.04% 4218 0.08% 0 0.00% 0 0.00% /statistik/usage_201312.html
9 28 0.04% 4127 0.08% 0 0.00% 0 0.00% /statistik/usage_201310.html
10 25 0.04% 3772 0.07% 0 0.00% 0 0.00% /statistik/usage_202104.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 9558 14.27% 6355 52.40% /
2 20687 30.88% 3335 27.50% /statistik/usage_201604.html
3 24655 36.80% 839 6.92% /statistik/
4 121 0.18% 115 0.95% /statistik/usage_201801.html
5 95 0.14% 70 0.58% /statistik/usage_202009.html
6 7555 11.28% 46 0.38% /statistik/usage_202201.html
7 28 0.04% 22 0.18% /statistik/usage_201312.html
8 25 0.04% 19 0.16% /statistik/usage_202102.html
9 28 0.04% 18 0.15% /statistik/usage_201310.html
10 23 0.03% 18 0.15% /statistik/usage_202112.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 20687 30.88% 2783 64.44% /statistik/usage_201604.html
2 24655 36.80% 624 14.45% /statistik/
3 9558 14.27% 261 6.04% /
4 95 0.14% 50 1.16% /statistik/usage_202009.html
5 121 0.18% 10 0.23% /statistik/usage_201801.html
6 23 0.03% 10 0.23% /statistik/usage_202108.html
7 7555 11.28% 10 0.23% /statistik/usage_202201.html
8 18 0.03% 9 0.21% /statistik/usage_201911.html
9 15 0.02% 9 0.21% /statistik/usage_201912.html
10 25 0.04% 9 0.21% /statistik/usage_202103.html

Top 30 of 6331 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20967 31.30% 20967 32.31% 237116 4.71% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
2 4821 7.20% 4821 7.43% 456931 9.07% 0 0.00% 0 0.00% 4 0.03% 89.179.107.162
3 2395 3.58% 2395 3.69% 329783 6.54% 0 0.00% 0 0.00% 10 0.08% 185.57.29.194
4 2080 3.10% 2080 3.21% 275644 5.47% 0 0.00% 0 0.00% 2 0.02% 51.91.193.178
5 974 1.45% 974 1.50% 8333 0.17% 0 0.00% 0 0.00% 8 0.07% 178.159.37.25
6 672 1.00% 672 1.04% 7599 0.15% 0 0.00% 0 0.00% 97 0.79% 191.101.217.76
7 560 0.84% 560 0.86% 6334 0.13% 0 0.00% 0 0.00% 81 0.66% 89.163.151.76
8 538 0.80% 538 0.83% 6086 0.12% 0 0.00% 0 0.00% 84 0.68% 102.165.48.48
9 524 0.78% 301 0.46% 45535 0.90% 0 0.00% 0 0.00% 196 1.60% 216.244.66.248
10 448 0.67% 448 0.69% 5068 0.10% 0 0.00% 0 0.00% 67 0.55% 181.214.206.33
11 317 0.47% 317 0.49% 50182 1.00% 0 0.00% 0 0.00% 24 0.20% 194.150.167.108
12 263 0.39% 263 0.41% 2975 0.06% 0 0.00% 0 0.00% 6 0.05% 31.43.11.219
13 243 0.36% 243 0.37% 38468 0.76% 0 0.00% 0 0.00% 16 0.13% 185.221.132.235
14 210 0.31% 176 0.27% 25647 0.51% 0 0.00% 0 0.00% 7 0.06% 157.90.209.81
15 204 0.30% 204 0.31% 2307 0.05% 0 0.00% 0 0.00% 33 0.27% 154.16.49.64
16 198 0.30% 198 0.31% 31344 0.62% 0 0.00% 0 0.00% 30 0.24% 82.145.56.103
17 182 0.27% 6 0.01% 545 0.01% 0 0.00% 0 0.00% 3 0.02% 154.54.249.195
18 179 0.27% 179 0.28% 28336 0.56% 0 0.00% 0 0.00% 31 0.25% 216.131.110.168
19 179 0.27% 179 0.28% 28336 0.56% 0 0.00% 0 0.00% 11 0.09% 37.156.216.134
20 161 0.24% 161 0.25% 1821 0.04% 0 0.00% 0 0.00% 3 0.02% 31.43.11.98
21 150 0.22% 150 0.23% 23745 0.47% 0 0.00% 0 0.00% 4 0.03% 185.225.28.55
22 150 0.22% 150 0.23% 23745 0.47% 0 0.00% 0 0.00% 4 0.03% 185.225.28.57
23 150 0.22% 150 0.23% 23745 0.47% 0 0.00% 0 0.00% 2 0.02% 185.244.214.126
24 150 0.22% 150 0.23% 23745 0.47% 0 0.00% 0 0.00% 4 0.03% 185.245.85.9
25 150 0.22% 150 0.23% 23745 0.47% 0 0.00% 0 0.00% 9 0.07% 188.241.82.161
26 150 0.22% 150 0.23% 23745 0.47% 0 0.00% 0 0.00% 11 0.09% 208.78.41.139
27 150 0.22% 150 0.23% 23745 0.47% 0 0.00% 0 0.00% 1 0.01% 217.138.218.108
28 150 0.22% 150 0.23% 23745 0.47% 0 0.00% 0 0.00% 3 0.02% 31.171.152.139
29 150 0.22% 150 0.23% 23745 0.47% 0 0.00% 0 0.00% 11 0.09% 71.19.251.156
30 150 0.22% 150 0.23% 23745 0.47% 0 0.00% 0 0.00% 3 0.02% 85.10.56.143

Top 10 of 6331 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4821 7.20% 4821 7.43% 456931 9.07% 0 0.00% 0 0.00% 4 0.03% 89.179.107.162
2 2395 3.58% 2395 3.69% 329783 6.54% 0 0.00% 0 0.00% 10 0.08% 185.57.29.194
3 2080 3.10% 2080 3.21% 275644 5.47% 0 0.00% 0 0.00% 2 0.02% 51.91.193.178
4 20967 31.30% 20967 32.31% 237116 4.71% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
5 317 0.47% 317 0.49% 50182 1.00% 0 0.00% 0 0.00% 24 0.20% 194.150.167.108
6 524 0.78% 301 0.46% 45535 0.90% 0 0.00% 0 0.00% 196 1.60% 216.244.66.248
7 243 0.36% 243 0.37% 38468 0.76% 0 0.00% 0 0.00% 16 0.13% 185.221.132.235
8 198 0.30% 198 0.31% 31344 0.62% 0 0.00% 0 0.00% 30 0.24% 82.145.56.103
9 179 0.27% 179 0.28% 28336 0.56% 0 0.00% 0 0.00% 31 0.25% 216.131.110.168
10 179 0.27% 179 0.28% 28336 0.56% 0 0.00% 0 0.00% 11 0.09% 37.156.216.134

Top 30 of 1687 Total Referrers
# Hits Referrer
1 5235 7.81% hr-2b.ru/
2 5187 7.74% www.ivyevent.ru/
3 4876 7.28% - (Direct Request)
4 2657 3.97% vds-shop.com/windows.html
5 2650 3.96% vds-shop.com/
6 2645 3.95% vds-shop.com/vps-kvm.html
7 2616 3.90% buyviagraonline.buzz/
8 2593 3.87% vds-shop.com/smtp.html
9 2140 3.19% kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 1928 2.88% melissadfelix.com/
11 1089 1.63% stromectol.us/
12 1074 1.60% www.maquestionmedicale.fr
13 797 1.19% ivermectin.buzz/
14 784 1.17% getery.xyz
15 690 1.03% hydraruzxpsnew4af.top
16 672 1.00% seksvibor.xyz
17 669 1.00% xn--hydr2wb-dn4cki.com
18 634 0.95% xn--hdraruzxspnev4af-fh2i.com
19 613 0.92% hydraruszsxpnew4af.xyz
20 603 0.90% xn--hydrarzxpnew4af-hw5h.com
21 560 0.84% seks-dosug.com
22 448 0.67% mosbordell.com
23 442 0.66% buygenericviagra.buzz/
24 425 0.63% xn--hdraruxzpnew4af-n35h.com
25 418 0.62% hydraruzspsnew4af.com
26 396 0.59% hydraruzxpsnew4af.xyz
27 389 0.58% hydraruzspsnew4af.xyz
28 382 0.57% xn--hdraruzpnew4af-vq9g.com
29 382 0.57% xn--hydraruzxpnw4af-ic5h.com
30 350 0.52% bnax.com/

Top 15 of 359 Total User Agents
# Hits User Agent
1 3177 4.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3099 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3075 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1691 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1621 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1609 2.40% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1605 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1599 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1593 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1592 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1591 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1590 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1590 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1583 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1583 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Location for January 2022

Top 30 of 97 Total Locations
# Hits Files kB F kB In kB Out Location
1 26913 40.17% 26896 41.45% 836184 16.59% 0 0.00% 0 0.00% Russian Federation
2 20179 30.12% 19474 30.01% 2056016 40.80% 0 0.00% 0 0.00% Unresolved/Unknown
3 9072 13.54% 8215 12.66% 1054605 20.93% 0 0.00% 0 0.00% United States
4 3603 5.38% 3490 5.38% 491222 9.75% 0 0.00% 0 0.00% Great Britain (UK)
5 1117 1.67% 928 1.43% 48866 0.97% 0 0.00% 0 0.00% Germany
6 938 1.40% 865 1.33% 104133 2.07% 0 0.00% 0 0.00% Australia
7 537 0.80% 534 0.82% 75844 1.50% 0 0.00% 0 0.00% Romania
8 528 0.79% 526 0.81% 78829 1.56% 0 0.00% 0 0.00% Italy
9 469 0.70% 461 0.71% 5199 0.10% 0 0.00% 0 0.00% China
10 427 0.64% 413 0.64% 40183 0.80% 0 0.00% 0 0.00% Canada
11 385 0.57% 385 0.59% 58993 1.17% 0 0.00% 0 0.00% Poland
12 282 0.42% 282 0.43% 44491 0.88% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 260 0.39% 260 0.40% 9219 0.18% 0 0.00% 0 0.00% Switzerland
14 230 0.34% 229 0.35% 30381 0.60% 0 0.00% 0 0.00% Netherlands
15 218 0.33% 218 0.34% 1751 0.03% 0 0.00% 0 0.00% Uruguay
16 173 0.26% 173 0.27% 26936 0.53% 0 0.00% 0 0.00% Portugal
17 164 0.24% 164 0.25% 1317 0.03% 0 0.00% 0 0.00% Viet Nam
18 119 0.18% 119 0.18% 18838 0.37% 0 0.00% 0 0.00% Iceland
19 111 0.17% 111 0.17% 17421 0.35% 0 0.00% 0 0.00% Ireland
20 88 0.13% 6 0.01% 76 0.00% 0 0.00% 0 0.00% Belgium
21 82 0.12% 71 0.11% 7487 0.15% 0 0.00% 0 0.00% France
22 81 0.12% 81 0.12% 650 0.01% 0 0.00% 0 0.00% India
23 69 0.10% 69 0.11% 557 0.01% 0 0.00% 0 0.00% Brazil
24 60 0.09% 60 0.09% 482 0.01% 0 0.00% 0 0.00% Argentina
25 59 0.09% 59 0.09% 474 0.01% 0 0.00% 0 0.00% Laos
26 54 0.08% 54 0.08% 6895 0.14% 0 0.00% 0 0.00% Denmark
27 53 0.08% 48 0.07% 5195 0.10% 0 0.00% 0 0.00% Czech Republic
28 50 0.07% 50 0.08% 402 0.01% 0 0.00% 0 0.00% Ukraine
29 48 0.07% 46 0.07% 439 0.01% 0 0.00% 0 0.00% Thailand
30 47 0.07% 47 0.07% 6175 0.12% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01