Usage Statistics for www.webpost.at

Summary Period: February 2020
Generated 01-Mar-2020 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2020
Total Hits 46124
Total Files 18401
Total Pages 45236
Total Visits 3588
Total kB Files 1439883
Total kB In 0
Total kB Out 0
Total Unique Sites 1223
Total Unique URLs 159
Total Unique Referrers 1594
Total Unique User Agents 175
. Avg Max
Hits per Hour 66 868
Hits per Day 1590 2306
Files per Day 634 1335
Pages per Day 1559 2279
Visits per Day 123 544
kB Files per Day 49651 160134
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18401
Code 301 - Moved Permanently 5
Code 304 - Not Modified 11
Code 401 - Unauthorized 3
Code 404 - Not Found 27703
Code 405 - Method Not Allowed 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 833 1.81% 260 1.41% 803 1.78% 73 2.03% 52 4.25% 21708 1.51% 0 0.00% 0 0.00%
2 884 1.92% 300 1.63% 848 1.87% 104 2.90% 63 5.15% 20292 1.41% 0 0.00% 0 0.00%
3 743 1.61% 396 2.15% 718 1.59% 131 3.65% 67 5.48% 15698 1.09% 0 0.00% 0 0.00%
4 1248 2.71% 778 4.23% 1224 2.71% 94 2.62% 53 4.33% 60568 4.21% 0 0.00% 0 0.00%
5 1563 3.39% 411 2.23% 1507 3.33% 103 2.87% 70 5.72% 21087 1.46% 0 0.00% 0 0.00%
6 1452 3.15% 277 1.51% 1413 3.12% 81 2.26% 44 3.60% 5563 0.39% 0 0.00% 0 0.00%
7 1788 3.88% 496 2.70% 1739 3.84% 84 2.34% 59 4.82% 38369 2.66% 0 0.00% 0 0.00%
8 1804 3.91% 399 2.17% 1761 3.89% 117 3.26% 62 5.07% 13054 0.91% 0 0.00% 0 0.00%
9 2129 4.62% 735 3.99% 2094 4.63% 130 3.62% 63 5.15% 59429 4.13% 0 0.00% 0 0.00%
10 2126 4.61% 715 3.89% 2103 4.65% 106 2.95% 58 4.74% 74999 5.21% 0 0.00% 0 0.00%
11 1811 3.93% 632 3.43% 1778 3.93% 137 3.82% 57 4.66% 45645 3.17% 0 0.00% 0 0.00%
12 1427 3.09% 477 2.59% 1396 3.09% 121 3.37% 57 4.66% 24687 1.71% 0 0.00% 0 0.00%
13 1538 3.33% 608 3.30% 1503 3.32% 120 3.34% 53 4.33% 47899 3.33% 0 0.00% 0 0.00%
14 1548 3.36% 594 3.23% 1508 3.33% 111 3.09% 65 5.31% 49394 3.43% 0 0.00% 0 0.00%
15 1506 3.27% 657 3.57% 1483 3.28% 104 2.90% 60 4.91% 60342 4.19% 0 0.00% 0 0.00%
16 1384 3.00% 471 2.56% 1352 2.99% 114 3.18% 49 4.01% 16815 1.17% 0 0.00% 0 0.00%
17 1123 2.43% 288 1.57% 1106 2.44% 109 3.04% 48 3.92% 6209 0.43% 0 0.00% 0 0.00%
18 1897 4.11% 1002 5.45% 1876 4.15% 94 2.62% 53 4.33% 114512 7.95% 0 0.00% 0 0.00%
19 1512 3.28% 548 2.98% 1479 3.27% 102 2.84% 59 4.82% 55430 3.85% 0 0.00% 0 0.00%
20 1917 4.16% 954 5.18% 1880 4.16% 133 3.71% 61 4.99% 106313 7.38% 0 0.00% 0 0.00%
21 1696 3.68% 749 4.07% 1671 3.69% 125 3.48% 64 5.23% 78093 5.42% 0 0.00% 0 0.00%
22 1714 3.72% 792 4.30% 1690 3.74% 143 3.99% 56 4.58% 66612 4.63% 0 0.00% 0 0.00%
23 1478 3.20% 537 2.92% 1457 3.22% 110 3.07% 45 3.68% 38433 2.67% 0 0.00% 0 0.00%
24 2265 4.91% 1300 7.06% 2242 4.96% 103 2.87% 59 4.82% 160134 11.12% 0 0.00% 0 0.00%
25 1840 3.99% 860 4.67% 1823 4.03% 115 3.21% 60 4.91% 82199 5.71% 0 0.00% 0 0.00%
26 2306 5.00% 1335 7.26% 2279 5.04% 544 15.16% 509 41.62% 42847 2.98% 0 0.00% 0 0.00%
27 1370 2.97% 389 2.11% 1333 2.95% 89 2.48% 51 4.17% 32819 2.28% 0 0.00% 0 0.00%
28 1839 3.99% 914 4.97% 1813 4.01% 138 3.85% 66 5.40% 50416 3.50% 0 0.00% 0 0.00%
29 1383 3.00% 527 2.86% 1357 3.00% 135 3.76% 63 5.15% 30316 2.11% 0 0.00% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 1763 3.82% 20 580 3.15% 59 1713 3.79% 1413 40969 2.85% 0 0 0.00% 0 0 0.00%
1 60 1764 3.82% 19 563 3.06% 58 1698 3.75% 1382 40065 2.78% 0 0 0.00% 0 0 0.00%
2 59 1713 3.71% 19 563 3.06% 58 1694 3.74% 1251 36269 2.52% 0 0 0.00% 0 0 0.00%
3 66 1938 4.20% 26 756 4.11% 65 1908 4.22% 2014 58405 4.06% 0 0 0.00% 0 0 0.00%
4 61 1794 3.89% 22 641 3.48% 60 1757 3.88% 1568 45485 3.16% 0 0 0.00% 0 0 0.00%
5 65 1908 4.14% 25 725 3.94% 64 1873 4.14% 1561 45255 3.14% 0 0 0.00% 0 0 0.00%
6 59 1725 3.74% 19 563 3.06% 58 1696 3.75% 1292 37465 2.60% 0 0 0.00% 0 0 0.00%
7 60 1764 3.82% 20 602 3.27% 60 1742 3.85% 1390 40314 2.80% 0 0 0.00% 0 0 0.00%
8 104 3019 6.55% 64 1875 10.19% 102 2980 6.59% 3512 101841 7.07% 0 0 0.00% 0 0 0.00%
9 65 1912 4.15% 27 783 4.26% 64 1884 4.16% 2129 61752 4.29% 0 0 0.00% 0 0 0.00%
10 74 2169 4.70% 34 997 5.42% 73 2138 4.73% 3161 91668 6.37% 0 0 0.00% 0 0 0.00%
11 56 1636 3.55% 18 539 2.93% 54 1593 3.52% 1127 32691 2.27% 0 0 0.00% 0 0 0.00%
12 64 1878 4.07% 25 726 3.95% 63 1837 4.06% 1921 55697 3.87% 0 0 0.00% 0 0 0.00%
13 73 2119 4.59% 33 978 5.31% 72 2091 4.62% 3681 106756 7.41% 0 0 0.00% 0 0 0.00%
14 56 1631 3.54% 16 483 2.62% 55 1601 3.54% 1200 34795 2.42% 0 0 0.00% 0 0 0.00%
15 56 1644 3.56% 16 487 2.65% 55 1610 3.56% 1272 36879 2.56% 0 0 0.00% 0 0 0.00%
16 103 3009 6.52% 64 1860 10.11% 102 2960 6.54% 8216 238270 16.55% 0 0 0.00% 0 0 0.00%
17 58 1691 3.67% 19 553 3.01% 57 1656 3.66% 1395 40448 2.81% 0 0 0.00% 0 0 0.00%
18 60 1765 3.83% 21 612 3.33% 59 1728 3.82% 1588 46054 3.20% 0 0 0.00% 0 0 0.00%
19 63 1839 3.99% 24 724 3.93% 62 1807 3.99% 1601 46439 3.23% 0 0 0.00% 0 0 0.00%
20 67 1954 4.24% 27 790 4.29% 65 1907 4.22% 2400 69598 4.83% 0 0 0.00% 0 0 0.00%
21 67 1947 4.22% 26 755 4.10% 65 1886 4.17% 1749 50732 3.52% 0 0 0.00% 0 0 0.00%
22 61 1796 3.89% 22 651 3.54% 61 1769 3.91% 1308 37945 2.64% 0 0 0.00% 0 0 0.00%
23 60 1746 3.79% 20 595 3.23% 58 1708 3.78% 1520 44093 3.06% 0 0 0.00% 0 0 0.00%

Top 30 of 159 Total URLs
# Hits kB F kB In kB Out URL
1 8312 18.02% 93694 6.51% 0 0.00% 0 0.00% /statistik/
2 4202 9.11% 665188 46.20% 0 0.00% 0 0.00% /statistik/usage_201604.html
3 3817 8.28% 545859 37.91% 0 0.00% 0 0.00% /statistik/usage_202002.html
4 1102 2.39% 2875 0.20% 0 0.00% 0 0.00% /
5 24 0.05% 3749 0.26% 0 0.00% 0 0.00% /statistik/usage_201312.html
6 18 0.04% 2871 0.20% 0 0.00% 0 0.00% /statistik/usage_201606.html
7 15 0.03% 2455 0.17% 0 0.00% 0 0.00% /statistik/usage_201411.html
8 13 0.03% 1863 0.13% 0 0.00% 0 0.00% /statistik/usage_201205.html
9 12 0.03% 1966 0.14% 0 0.00% 0 0.00% /statistik/usage_201612.html
10 11 0.02% 1747 0.12% 0 0.00% 0 0.00% /statistik/usage_201801.html
11 11 0.02% 1748 0.12% 0 0.00% 0 0.00% /statistik/usage_202001.html
12 10 0.02% 1303 0.09% 0 0.00% 0 0.00% /statistik/usage_201010.html
13 10 0.02% 1432 0.10% 0 0.00% 0 0.00% /statistik/usage_201107.html
14 10 0.02% 1469 0.10% 0 0.00% 0 0.00% /statistik/usage_201202.html
15 10 0.02% 1587 0.11% 0 0.00% 0 0.00% /statistik/usage_201311.html
16 10 0.02% 1581 0.11% 0 0.00% 0 0.00% /statistik/usage_201809.html
17 10 0.02% 1593 0.11% 0 0.00% 0 0.00% /statistik/usage_201901.html
18 10 0.02% 1579 0.11% 0 0.00% 0 0.00% /statistik/usage_201909.html
19 10 0.02% 1598 0.11% 0 0.00% 0 0.00% /statistik/usage_201912.html
20 9 0.02% 1264 0.09% 0 0.00% 0 0.00% /statistik/usage_201106.html
21 9 0.02% 1424 0.10% 0 0.00% 0 0.00% /statistik/usage_201309.html
22 9 0.02% 1469 0.10% 0 0.00% 0 0.00% /statistik/usage_201509.html
23 9 0.02% 1412 0.10% 0 0.00% 0 0.00% /statistik/usage_201805.html
24 9 0.02% 1410 0.10% 0 0.00% 0 0.00% /statistik/usage_201902.html
25 9 0.02% 1428 0.10% 0 0.00% 0 0.00% /statistik/usage_201903.html
26 9 0.02% 1428 0.10% 0 0.00% 0 0.00% /statistik/usage_201905.html
27 8 0.02% 1135 0.08% 0 0.00% 0 0.00% /statistik/usage_201102.html
28 8 0.02% 1270 0.09% 0 0.00% 0 0.00% /statistik/usage_201310.html
29 8 0.02% 1316 0.09% 0 0.00% 0 0.00% /statistik/usage_201412.html
30 8 0.02% 1312 0.09% 0 0.00% 0 0.00% /statistik/usage_201503.html

Top 10 of 159 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4202 9.11% 665188 46.20% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 3817 8.28% 545859 37.91% 0 0.00% 0 0.00% /statistik/usage_202002.html
3 8312 18.02% 93694 6.51% 0 0.00% 0 0.00% /statistik/
4 24 0.05% 3749 0.26% 0 0.00% 0 0.00% /statistik/usage_201312.html
5 1102 2.39% 2875 0.20% 0 0.00% 0 0.00% /
6 18 0.04% 2871 0.20% 0 0.00% 0 0.00% /statistik/usage_201606.html
7 15 0.03% 2455 0.17% 0 0.00% 0 0.00% /statistik/usage_201411.html
8 12 0.03% 1966 0.14% 0 0.00% 0 0.00% /statistik/usage_201612.html
9 13 0.03% 1863 0.13% 0 0.00% 0 0.00% /statistik/usage_201205.html
10 11 0.02% 1748 0.12% 0 0.00% 0 0.00% /statistik/usage_202001.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 8312 18.02% 1986 57.45% /statistik/
2 4202 9.11% 415 12.00% /statistik/usage_201604.html
3 1102 2.39% 329 9.52% /
4 3817 8.28% 112 3.24% /statistik/usage_202002.html
5 24 0.05% 19 0.55% /statistik/usage_201312.html
6 15 0.03% 13 0.38% /statistik/usage_201411.html
7 18 0.04% 11 0.32% /statistik/usage_201606.html
8 13 0.03% 10 0.29% /statistik/usage_201205.html
9 12 0.03% 10 0.29% /statistik/usage_201612.html
10 10 0.02% 9 0.26% /statistik/usage_201107.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 8312 18.02% 1386 74.16% /statistik/
2 4202 9.11% 354 18.94% /statistik/usage_201604.html
3 3817 8.28% 27 1.44% /statistik/usage_202002.html
4 1102 2.39% 22 1.18% /
5 18 0.04% 4 0.21% /statistik/usage_201606.html
6 5 0.01% 3 0.16% /statistik/usage_201209.html
7 7 0.02% 3 0.16% /statistik/usage_201904.html
8 10 0.02% 3 0.16% /statistik/usage_201909.html
9 4 0.01% 2 0.11% /statistik/usage_201005.html
10 5 0.01% 2 0.11% /statistik/usage_201008.html

Top 30 of 1223 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21796 47.26% 0 0.00% 6130 0.43% 0 0.00% 0 0.00% 3 0.08% 62.182.52.183
2 5024 10.89% 0 0.00% 1413 0.10% 0 0.00% 0 0.00% 2 0.06% 91.226.167.36
3 3613 7.83% 3613 19.63% 516625 35.88% 0 0.00% 0 0.00% 23 0.64% 185.231.68.32
4 2574 5.58% 2574 13.99% 29017 2.02% 0 0.00% 0 0.00% 365 10.17% 185.244.216.71
5 1238 2.68% 1238 6.73% 13952 0.97% 0 0.00% 0 0.00% 148 4.12% 92.255.195.226
6 1190 2.58% 1190 6.47% 13418 0.93% 0 0.00% 0 0.00% 301 8.39% 94.25.174.159
7 735 1.59% 735 3.99% 0 0.00% 0 0.00% 0 0.00% 17 0.47% 37.193.63.79
8 352 0.76% 352 1.91% 3970 0.28% 0 0.00% 0 0.00% 8 0.22% 78.106.70.227
9 194 0.42% 192 1.04% 28579 1.98% 0 0.00% 0 0.00% 1 0.03% 78.46.61.245
10 191 0.41% 191 1.04% 2153 0.15% 0 0.00% 0 0.00% 25 0.70% 77.243.11.58
11 185 0.40% 185 1.01% 29286 2.03% 0 0.00% 0 0.00% 23 0.64% 77.247.111.9
12 174 0.38% 174 0.95% 24016 1.67% 0 0.00% 0 0.00% 16 0.45% 176.113.74.83
13 168 0.36% 168 0.91% 22625 1.57% 0 0.00% 0 0.00% 13 0.36% 185.104.187.89
14 151 0.33% 151 0.82% 23757 1.65% 0 0.00% 0 0.00% 5 0.14% 109.248.148.251
15 150 0.33% 150 0.82% 23745 1.65% 0 0.00% 0 0.00% 11 0.31% 185.99.3.131
16 150 0.33% 150 0.82% 23745 1.65% 0 0.00% 0 0.00% 1 0.03% 45.131.208.8
17 150 0.33% 150 0.82% 23745 1.65% 0 0.00% 0 0.00% 11 0.31% 77.247.111.8
18 149 0.32% 149 0.81% 19323 1.34% 0 0.00% 0 0.00% 12 0.33% 62.149.29.42
19 149 0.32% 149 0.81% 23587 1.64% 0 0.00% 0 0.00% 5 0.14% 85.10.56.129
20 147 0.32% 147 0.80% 9303 0.65% 0 0.00% 0 0.00% 34 0.95% 178.175.130.250
21 136 0.29% 136 0.74% 21529 1.50% 0 0.00% 0 0.00% 1 0.03% 194.34.133.190
22 132 0.29% 132 0.72% 20896 1.45% 0 0.00% 0 0.00% 15 0.42% 85.206.162.218
23 128 0.28% 128 0.70% 7619 0.53% 0 0.00% 0 0.00% 29 0.81% 46.246.65.165
24 116 0.25% 116 0.63% 16011 1.11% 0 0.00% 0 0.00% 7 0.20% 146.247.25.83
25 116 0.25% 116 0.63% 16011 1.11% 0 0.00% 0 0.00% 6 0.17% 31.171.152.102
26 116 0.25% 116 0.63% 16011 1.11% 0 0.00% 0 0.00% 10 0.28% 45.139.48.6
27 115 0.25% 115 0.62% 15852 1.10% 0 0.00% 0 0.00% 8 0.22% 185.225.28.5
28 114 0.25% 114 0.62% 11577 0.80% 0 0.00% 0 0.00% 12 0.33% 85.9.20.135
29 112 0.24% 112 0.61% 1263 0.09% 0 0.00% 0 0.00% 10 0.28% 95.31.96.152
30 108 0.23% 108 0.59% 17097 1.19% 0 0.00% 0 0.00% 15 0.42% 37.120.205.42

Top 10 of 1223 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3613 7.83% 3613 19.63% 516625 35.88% 0 0.00% 0 0.00% 23 0.64% 185.231.68.32
2 185 0.40% 185 1.01% 29286 2.03% 0 0.00% 0 0.00% 23 0.64% 77.247.111.9
3 2574 5.58% 2574 13.99% 29017 2.02% 0 0.00% 0 0.00% 365 10.17% 185.244.216.71
4 194 0.42% 192 1.04% 28579 1.98% 0 0.00% 0 0.00% 1 0.03% 78.46.61.245
5 174 0.38% 174 0.95% 24016 1.67% 0 0.00% 0 0.00% 16 0.45% 176.113.74.83
6 151 0.33% 151 0.82% 23757 1.65% 0 0.00% 0 0.00% 5 0.14% 109.248.148.251
7 150 0.33% 150 0.82% 23745 1.65% 0 0.00% 0 0.00% 11 0.31% 185.99.3.131
8 150 0.33% 150 0.82% 23745 1.65% 0 0.00% 0 0.00% 1 0.03% 45.131.208.8
9 150 0.33% 150 0.82% 23745 1.65% 0 0.00% 0 0.00% 11 0.31% 77.247.111.8
10 149 0.32% 149 0.81% 23587 1.64% 0 0.00% 0 0.00% 5 0.14% 85.10.56.129

Top 30 of 1594 Total Referrers
# Hits Referrer
1 9411 20.40% smsgor.ru
2 5748 12.46% \xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
3 4352 9.44% n1sms.ru
4 4258 9.23% tedy.su
5 3124 6.77% xn--90abj.xn--80asgbnagrj.xn--p1ai
6 2077 4.50% - (Direct Request)
7 782 1.70% getery.xyz
8 672 1.46% mosbordell.com
9 636 1.38% etersleep55.home.blog
10 560 1.21% seks-dosug.com
11 560 1.21% seksvibor.xyz
12 487 1.06% asevab93.home.blog
13 452 0.98% primweb32bow.home.blog
14 388 0.84% cbdoilww.com
15 377 0.82% hempcbdoilww.com
16 352 0.76% likeit.guru/
17 327 0.71% confton54perp.home.blog
18 319 0.69% co88suscai.home.blog
19 254 0.55% lim35critun.home.blog
20 233 0.51% flexsignga46.home.blog
21 223 0.48% videochat.si
22 191 0.41% kurtkikostyumy.ru/
23 190 0.41% partner-beauty.ru/
24 178 0.39% videochat.sx
25 168 0.36% prorab2.ru/
26 160 0.35% infobusiness.ru.com
27 153 0.33% centrpp08.ru/sitemap.xml
28 151 0.33% biodermvilkurs.wordpress.com
29 145 0.31% verteparbe.wordpress.com
30 144 0.31% richescort.ru

Top 15 of 175 Total User Agents
# Hits User Agent
1 3758 8.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 3078 6.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2838 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2291 4.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1474 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 816 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 814 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 809 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 807 1.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 801 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 796 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 795 1.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 790 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 785 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 782 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Location for February 2020

Top 30 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 38823 84.17% 11502 62.51% 875837 60.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 2465 5.34% 2239 12.17% 225990 15.69% 0 0.00% 0 0.00% United States
3 1872 4.06% 1861 10.11% 21350 1.48% 0 0.00% 0 0.00% Russian Federation
4 402 0.87% 378 2.05% 49865 3.46% 0 0.00% 0 0.00% Great Britain (UK)
5 394 0.85% 394 2.14% 62077 4.31% 0 0.00% 0 0.00% Greece
6 366 0.79% 287 1.56% 33067 2.30% 0 0.00% 0 0.00% Germany
7 288 0.62% 288 1.57% 39563 2.75% 0 0.00% 0 0.00% Lithuania
8 269 0.58% 269 1.46% 25675 1.78% 0 0.00% 0 0.00% Czech Republic
9 200 0.43% 200 1.09% 19892 1.38% 0 0.00% 0 0.00% Ukraine
10 169 0.37% 168 0.91% 18211 1.26% 0 0.00% 0 0.00% Romania
11 149 0.32% 149 0.81% 23587 1.64% 0 0.00% 0 0.00% Croatia (Hrvatska)
12 128 0.28% 128 0.70% 10105 0.70% 0 0.00% 0 0.00% Italy
13 98 0.21% 98 0.53% 13011 0.90% 0 0.00% 0 0.00% Denmark
14 85 0.18% 85 0.46% 7574 0.53% 0 0.00% 0 0.00% Netherlands Antilles
15 74 0.16% 74 0.40% 4357 0.30% 0 0.00% 0 0.00% Netherlands
16 38 0.08% 21 0.11% 226 0.02% 0 0.00% 0 0.00% Canada
17 33 0.07% 13 0.07% 149 0.01% 0 0.00% 0 0.00% Switzerland
18 33 0.07% 32 0.17% 4364 0.30% 0 0.00% 0 0.00% Viet Nam
19 24 0.05% 12 0.07% 126 0.01% 0 0.00% 0 0.00% China
20 23 0.05% 17 0.09% 335 0.02% 0 0.00% 0 0.00% France
21 21 0.05% 20 0.11% 1446 0.10% 0 0.00% 0 0.00% Brazil
22 17 0.04% 16 0.09% 177 0.01% 0 0.00% 0 0.00% Korea (South)
23 17 0.04% 17 0.09% 410 0.03% 0 0.00% 0 0.00% Norway
24 13 0.03% 13 0.07% 147 0.01% 0 0.00% 0 0.00% Uruguay
25 12 0.03% 12 0.07% 135 0.01% 0 0.00% 0 0.00% India
26 11 0.02% 11 0.06% 124 0.01% 0 0.00% 0 0.00% Austria
27 11 0.02% 11 0.06% 121 0.01% 0 0.00% 0 0.00% Australia
28 11 0.02% 11 0.06% 148 0.01% 0 0.00% 0 0.00% Guatemala
29 10 0.02% 10 0.05% 995 0.07% 0 0.00% 0 0.00% Iceland
30 7 0.02% 7 0.04% 79 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01