Usage Statistics for www.webpost.at

Summary Period: August 2017
Generated 01-Sep-2017 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2017
Total Hits 20279
Total Files 19440
Total Pages 19438
Total Visits 3033
Total kB Files 964508
Total kB In 0
Total kB Out 0
Total Unique Sites 769
Total Unique URLs 205
Total Unique Referrers 691
Total Unique User Agents 255
. Avg Max
Hits per Hour 27 309
Hits per Day 654 1180
Files per Day 627 913
Pages per Day 627 987
Visits per Day 97 161
kB Files per Day 31113 45481
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19440
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 49
Code 404 - Not Found 785
Code 405 - Method Not Allowed 1

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 761 3.75% 753 3.87% 745 3.83% 121 3.99% 38 4.94% 33651 3.49% 0 0.00% 0 0.00%
2 1180 5.82% 913 4.70% 987 5.08% 112 3.69% 49 6.37% 36251 3.76% 0 0.00% 0 0.00%
3 786 3.88% 772 3.97% 772 3.97% 81 2.67% 31 4.03% 34499 3.58% 0 0.00% 0 0.00%
4 522 2.57% 515 2.65% 507 2.61% 66 2.18% 44 5.72% 29276 3.04% 0 0.00% 0 0.00%
5 667 3.29% 649 3.34% 646 3.32% 60 1.98% 42 5.46% 41765 4.33% 0 0.00% 0 0.00%
6 515 2.54% 502 2.58% 501 2.58% 65 2.14% 24 3.12% 23212 2.41% 0 0.00% 0 0.00%
7 584 2.88% 559 2.88% 549 2.82% 90 2.97% 41 5.33% 34817 3.61% 0 0.00% 0 0.00%
8 675 3.33% 657 3.38% 646 3.32% 116 3.82% 39 5.07% 24962 2.59% 0 0.00% 0 0.00%
9 757 3.73% 727 3.74% 730 3.76% 101 3.33% 37 4.81% 31223 3.24% 0 0.00% 0 0.00%
10 605 2.98% 576 2.96% 578 2.97% 97 3.20% 48 6.24% 27981 2.90% 0 0.00% 0 0.00%
11 895 4.41% 865 4.45% 862 4.43% 129 4.25% 61 7.93% 39114 4.06% 0 0.00% 0 0.00%
12 752 3.71% 727 3.74% 726 3.73% 126 4.15% 56 7.28% 31591 3.28% 0 0.00% 0 0.00%
13 719 3.55% 708 3.64% 707 3.64% 115 3.79% 49 6.37% 42490 4.41% 0 0.00% 0 0.00%
14 535 2.64% 522 2.69% 522 2.69% 95 3.13% 31 4.03% 28692 2.97% 0 0.00% 0 0.00%
15 616 3.04% 601 3.09% 603 3.10% 108 3.56% 47 6.11% 41798 4.33% 0 0.00% 0 0.00%
16 595 2.93% 589 3.03% 587 3.02% 102 3.36% 35 4.55% 28769 2.98% 0 0.00% 0 0.00%
17 521 2.57% 502 2.58% 493 2.54% 86 2.84% 42 5.46% 27323 2.83% 0 0.00% 0 0.00%
18 613 3.02% 586 3.01% 589 3.03% 99 3.26% 51 6.63% 30006 3.11% 0 0.00% 0 0.00%
19 816 4.02% 796 4.09% 788 4.05% 109 3.59% 40 5.20% 36979 3.83% 0 0.00% 0 0.00%
20 890 4.39% 872 4.49% 873 4.49% 117 3.86% 49 6.37% 45481 4.72% 0 0.00% 0 0.00%
21 739 3.64% 724 3.72% 721 3.71% 93 3.07% 27 3.51% 27709 2.87% 0 0.00% 0 0.00%
22 920 4.54% 877 4.51% 881 4.53% 126 4.15% 56 7.28% 44519 4.62% 0 0.00% 0 0.00%
23 610 3.01% 582 2.99% 579 2.98% 113 3.73% 45 5.85% 37225 3.86% 0 0.00% 0 0.00%
24 462 2.28% 447 2.30% 441 2.27% 69 2.27% 35 4.55% 22544 2.34% 0 0.00% 0 0.00%
25 496 2.45% 486 2.50% 487 2.51% 79 2.60% 25 3.25% 25893 2.68% 0 0.00% 0 0.00%
26 465 2.29% 450 2.31% 449 2.31% 76 2.51% 35 4.55% 23391 2.43% 0 0.00% 0 0.00%
27 473 2.33% 460 2.37% 453 2.33% 94 3.10% 44 5.72% 27277 2.83% 0 0.00% 0 0.00%
28 377 1.86% 367 1.89% 367 1.89% 82 2.70% 35 4.55% 23694 2.46% 0 0.00% 0 0.00%
29 618 3.05% 597 3.07% 598 3.08% 95 3.13% 40 5.20% 16450 1.71% 0 0.00% 0 0.00%
30 437 2.15% 405 2.08% 404 2.08% 103 3.40% 44 5.72% 16103 1.67% 0 0.00% 0 0.00%
31 678 3.34% 654 3.36% 647 3.33% 161 5.31% 73 9.49% 29825 3.09% 0 0.00% 0 0.00%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 806 3.97% 25 789 4.06% 24 769 3.96% 1085 33642 3.49% 0 0 0.00% 0 0 0.00%
1 24 758 3.74% 24 745 3.83% 23 741 3.81% 1019 31600 3.28% 0 0 0.00% 0 0 0.00%
2 25 781 3.85% 24 761 3.91% 24 760 3.91% 1118 34643 3.59% 0 0 0.00% 0 0 0.00%
3 26 818 4.03% 25 794 4.08% 25 791 4.07% 1112 34477 3.57% 0 0 0.00% 0 0 0.00%
4 24 757 3.73% 23 740 3.81% 23 740 3.81% 1008 31258 3.24% 0 0 0.00% 0 0 0.00%
5 28 894 4.41% 28 873 4.49% 27 867 4.46% 1874 58080 6.02% 0 0 0.00% 0 0 0.00%
6 24 745 3.67% 23 722 3.71% 23 717 3.69% 1035 32081 3.33% 0 0 0.00% 0 0 0.00%
7 24 772 3.81% 24 760 3.91% 24 760 3.91% 1387 42992 4.46% 0 0 0.00% 0 0 0.00%
8 32 997 4.92% 31 971 4.99% 31 970 4.99% 2305 71462 7.41% 0 0 0.00% 0 0 0.00%
9 30 952 4.69% 30 930 4.78% 29 927 4.77% 1491 46227 4.79% 0 0 0.00% 0 0 0.00%
10 37 1166 5.75% 28 889 4.57% 31 964 4.96% 1617 50112 5.20% 0 0 0.00% 0 0 0.00%
11 29 927 4.57% 29 903 4.65% 29 903 4.65% 1597 49505 5.13% 0 0 0.00% 0 0 0.00%
12 28 876 4.32% 26 817 4.20% 26 816 4.20% 1186 36765 3.81% 0 0 0.00% 0 0 0.00%
13 26 807 3.98% 24 773 3.98% 24 774 3.98% 1078 33405 3.46% 0 0 0.00% 0 0 0.00%
14 26 827 4.08% 25 798 4.10% 25 801 4.12% 1114 34530 3.58% 0 0 0.00% 0 0 0.00%
15 26 815 4.02% 25 791 4.07% 25 790 4.06% 1091 33824 3.51% 0 0 0.00% 0 0 0.00%
16 25 796 3.93% 25 775 3.99% 25 776 3.99% 1222 37894 3.93% 0 0 0.00% 0 0 0.00%
17 25 779 3.84% 24 760 3.91% 24 760 3.91% 1013 31397 3.26% 0 0 0.00% 0 0 0.00%
18 31 975 4.81% 30 936 4.81% 30 937 4.82% 1833 56823 5.89% 0 0 0.00% 0 0 0.00%
19 26 830 4.09% 26 811 4.17% 26 811 4.17% 1300 40298 4.18% 0 0 0.00% 0 0 0.00%
20 25 785 3.87% 24 762 3.92% 24 762 3.92% 1108 34341 3.56% 0 0 0.00% 0 0 0.00%
21 25 802 3.95% 24 774 3.98% 25 775 3.99% 1088 33737 3.50% 0 0 0.00% 0 0 0.00%
22 25 791 3.90% 24 769 3.96% 24 768 3.95% 1385 42946 4.45% 0 0 0.00% 0 0 0.00%
23 26 823 4.06% 25 797 4.10% 24 759 3.90% 1047 32470 3.37% 0 0 0.00% 0 0 0.00%

Top 30 of 205 Total URLs
# Hits kB F kB In kB Out URL
1 9879 48.72% 642511 66.62% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 7200 35.50% 81193 8.42% 0 0.00% 0 0.00% /statistik/
3 779 3.84% 114666 11.89% 0 0.00% 0 0.00% /statistik/usage_201708.html
4 593 2.92% 3317 0.34% 0 0.00% 0 0.00% /
5 342 1.69% 54481 5.65% 0 0.00% 0 0.00% /statistik/usage_201707.html
6 54 0.27% 3682 0.38% 0 0.00% 0 0.00% /statistik/usage_201609.html
7 33 0.16% 2478 0.26% 0 0.00% 0 0.00% /statistik/usage_200906.html
8 15 0.07% 2463 0.26% 0 0.00% 0 0.00% /statistik/usage_201508.html
9 11 0.05% 1246 0.13% 0 0.00% 0 0.00% /statistik/usage_201401.html
10 11 0.05% 1775 0.18% 0 0.00% 0 0.00% /statistik/usage_201510.html
11 11 0.05% 1746 0.18% 0 0.00% 0 0.00% /statistik/usage_201511.html
12 10 0.05% 900 0.09% 0 0.00% 0 0.00% /statistik/usage_200905.html
13 10 0.05% 1588 0.16% 0 0.00% 0 0.00% /statistik/usage_201512.html
14 9 0.04% 1302 0.13% 0 0.00% 0 0.00% /statistik/usage_201506.html
15 9 0.04% 1473 0.15% 0 0.00% 0 0.00% /statistik/usage_201507.html
16 9 0.04% 1469 0.15% 0 0.00% 0 0.00% /statistik/usage_201509.html
17 9 0.04% 1428 0.15% 0 0.00% 0 0.00% /statistik/usage_201601.html
18 9 0.04% 1436 0.15% 0 0.00% 0 0.00% /statistik/usage_201606.html
19 8 0.04% 1042 0.11% 0 0.00% 0 0.00% /statistik/usage_201010.html
20 8 0.04% 1123 0.12% 0 0.00% 0 0.00% /statistik/usage_201106.html
21 8 0.04% 1314 0.14% 0 0.00% 0 0.00% /statistik/usage_201607.html
22 7 0.03% 811 0.08% 0 0.00% 0 0.00% /statistik/usage_200909.html
23 7 0.03% 813 0.08% 0 0.00% 0 0.00% /statistik/usage_200910.html
24 7 0.03% 813 0.08% 0 0.00% 0 0.00% /statistik/usage_200911.html
25 7 0.03% 791 0.08% 0 0.00% 0 0.00% /statistik/usage_201001.html
26 7 0.03% 789 0.08% 0 0.00% 0 0.00% /statistik/usage_201002.html
27 7 0.03% 798 0.08% 0 0.00% 0 0.00% /statistik/usage_201003.html
28 7 0.03% 1110 0.12% 0 0.00% 0 0.00% /statistik/usage_201705.html
29 6 0.03% 743 0.08% 0 0.00% 0 0.00% /statistik/usage_200908.html
30 6 0.03% 680 0.07% 0 0.00% 0 0.00% /statistik/usage_200912.html

Top 10 of 205 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9879 48.72% 642511 66.62% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 779 3.84% 114666 11.89% 0 0.00% 0 0.00% /statistik/usage_201708.html
3 7200 35.50% 81193 8.42% 0 0.00% 0 0.00% /statistik/
4 342 1.69% 54481 5.65% 0 0.00% 0 0.00% /statistik/usage_201707.html
5 54 0.27% 3682 0.38% 0 0.00% 0 0.00% /statistik/usage_201609.html
6 593 2.92% 3317 0.34% 0 0.00% 0 0.00% /
7 33 0.16% 2478 0.26% 0 0.00% 0 0.00% /statistik/usage_200906.html
8 15 0.07% 2463 0.26% 0 0.00% 0 0.00% /statistik/usage_201508.html
9 11 0.05% 1775 0.18% 0 0.00% 0 0.00% /statistik/usage_201510.html
10 11 0.05% 1746 0.18% 0 0.00% 0 0.00% /statistik/usage_201511.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 7200 35.50% 1183 39.42% /statistik/
2 9879 48.72% 994 33.12% /statistik/usage_201604.html
3 593 2.92% 387 12.90% /
4 779 3.84% 138 4.60% /statistik/usage_201708.html
5 342 1.69% 33 1.10% /statistik/usage_201707.html
6 54 0.27% 14 0.47% /statistik/usage_201609.html
7 33 0.16% 11 0.37% /statistik/usage_200906.html
8 10 0.05% 9 0.30% /statistik/usage_200905.html
9 11 0.05% 8 0.27% /statistik/usage_201510.html
10 8 0.04% 7 0.23% /statistik/usage_201106.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 7200 35.50% 1008 49.19% /statistik/
2 9879 48.72% 962 46.95% /statistik/usage_201604.html
3 593 2.92% 33 1.61% /
4 54 0.27% 10 0.49% /statistik/usage_201609.html
5 779 3.84% 8 0.39% /statistik/usage_201708.html
6 33 0.16% 7 0.34% /statistik/usage_200906.html
7 4 0.02% 2 0.10% /statistik/usage_201203.html
8 9 0.04% 2 0.10% /statistik/usage_201509.html
9 3 0.01% 1 0.05% /statistik/usage_201101.html
10 3 0.01% 1 0.05% /statistik/usage_201102.html

Top 30 of 769 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6504 32.07% 6504 33.46% 422824 43.84% 0 0.00% 0 0.00% 959 31.62% 46.161.9.18
2 3375 16.64% 3375 17.36% 219397 22.75% 0 0.00% 0 0.00% 34 1.12% 46.161.9.29
3 2486 12.26% 2486 12.79% 28035 2.91% 0 0.00% 0 0.00% 353 11.64% 5.9.37.121
4 2090 10.31% 2090 10.75% 23568 2.44% 0 0.00% 0 0.00% 341 11.24% 5.9.37.122
5 700 3.45% 700 3.60% 7893 0.82% 0 0.00% 0 0.00% 117 3.86% 78.156.253.70
6 337 1.66% 337 1.73% 3801 0.39% 0 0.00% 0 0.00% 17 0.56% 37.147.53.74
7 305 1.50% 305 1.57% 3438 0.36% 0 0.00% 0 0.00% 27 0.89% 188.130.157.22
8 254 1.25% 3 0.02% 98 0.01% 0 0.00% 0 0.00% 1 0.03% 125.64.94.206
9 224 1.10% 224 1.15% 2525 0.26% 0 0.00% 0 0.00% 23 0.76% 104.131.190.12
10 188 0.93% 188 0.97% 2121 0.22% 0 0.00% 0 0.00% 1 0.03% 194.44.41.124
11 168 0.83% 168 0.86% 0 0.00% 0 0.00% 0 0.00% 7 0.23% 195.82.144.213
12 150 0.74% 150 0.77% 1691 0.18% 0 0.00% 0 0.00% 1 0.03% 128.71.79.99
13 119 0.59% 119 0.61% 1342 0.14% 0 0.00% 0 0.00% 60 1.98% 2.95.178.94
14 109 0.54% 107 0.55% 15458 1.60% 0 0.00% 0 0.00% 1 0.03% 75.134.141.72
15 88 0.43% 88 0.45% 992 0.10% 0 0.00% 0 0.00% 22 0.73% 173.239.228.62
16 83 0.41% 83 0.43% 936 0.10% 0 0.00% 0 0.00% 12 0.40% 178.49.154.193
17 78 0.38% 78 0.40% 880 0.09% 0 0.00% 0 0.00% 7 0.23% 2.95.182.100
18 65 0.32% 16 0.08% 400 0.04% 0 0.00% 0 0.00% 6 0.20% 5.45.207.27
19 53 0.26% 21 0.11% 407 0.04% 0 0.00% 0 0.00% 8 0.26% 95.108.181.118
20 52 0.26% 52 0.27% 6814 0.71% 0 0.00% 0 0.00% 1 0.03% 5.101.222.94
21 48 0.24% 48 0.25% 1999 0.21% 0 0.00% 0 0.00% 12 0.40% 193.201.225.61
22 48 0.24% 48 0.25% 3106 0.32% 0 0.00% 0 0.00% 12 0.40% 46.98.58.56
23 47 0.23% 47 0.24% 7487 0.78% 0 0.00% 0 0.00% 1 0.03% 185.14.195.184
24 46 0.23% 46 0.24% 7302 0.76% 0 0.00% 0 0.00% 2 0.07% 185.14.195.183
25 45 0.22% 45 0.23% 508 0.05% 0 0.00% 0 0.00% 10 0.33% 195.225.231.222
26 44 0.22% 12 0.06% 379 0.04% 0 0.00% 0 0.00% 6 0.20% 37.9.113.136
27 43 0.21% 43 0.22% 6387 0.66% 0 0.00% 0 0.00% 1 0.03% 146.185.201.119
28 40 0.20% 40 0.21% 5611 0.58% 0 0.00% 0 0.00% 1 0.03% 46.161.63.54
29 37 0.18% 37 0.19% 5894 0.61% 0 0.00% 0 0.00% 1 0.03% 146.185.201.84
30 36 0.18% 36 0.19% 5367 0.56% 0 0.00% 0 0.00% 2 0.07% 5.101.222.82

Top 10 of 769 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6504 32.07% 6504 33.46% 422824 43.84% 0 0.00% 0 0.00% 959 31.62% 46.161.9.18
2 3375 16.64% 3375 17.36% 219397 22.75% 0 0.00% 0 0.00% 34 1.12% 46.161.9.29
3 2486 12.26% 2486 12.79% 28035 2.91% 0 0.00% 0 0.00% 353 11.64% 5.9.37.121
4 2090 10.31% 2090 10.75% 23568 2.44% 0 0.00% 0 0.00% 341 11.24% 5.9.37.122
5 109 0.54% 107 0.55% 15458 1.60% 0 0.00% 0 0.00% 1 0.03% 75.134.141.72
6 700 3.45% 700 3.60% 7893 0.82% 0 0.00% 0 0.00% 117 3.86% 78.156.253.70
7 47 0.23% 47 0.24% 7487 0.78% 0 0.00% 0 0.00% 1 0.03% 185.14.195.184
8 46 0.23% 46 0.24% 7302 0.76% 0 0.00% 0 0.00% 2 0.07% 185.14.195.183
9 52 0.26% 52 0.27% 6814 0.71% 0 0.00% 0 0.00% 1 0.03% 5.101.222.94
10 43 0.21% 43 0.22% 6387 0.66% 0 0.00% 0 0.00% 1 0.03% 146.185.201.119

Top 30 of 691 Total Referrers
# Hits Referrer
1 1715 8.46% - (Direct Request)
2 1124 5.54% canadian-pharmacy.tech
3 652 3.22% zovirax-acyclovir.tech
4 648 3.20% online-pharmacy.bid
5 616 3.04% levitraonline.top
6 608 3.00% clomid365.com
7 604 2.98% pharmacyonline.bid
8 544 2.68% ua.tc
9 530 2.61% blox.ua
10 524 2.58% blogos.kz
11 492 2.43% link.ac
12 464 2.29% propecia365.us
13 448 2.21% buyeddrugs.top
14 448 2.21% dapoxetine-priligy.accountant
15 436 2.15% lasix.party
16 436 2.15% slimex365.com
17 416 2.05% propeciausfinasteride.com
18 388 1.91% onlinepharmacy-ca.com
19 300 1.48% htfx.online/
20 292 1.44% cialisfreetrial.bid
21 292 1.44% viagrafreetrial.win
22 232 1.14% fluoxetine-prozac.com
23 228 1.12% priligy-dapoxetinebuy.bid
24 228 1.12% propeciausfinasteride.win
25 220 1.08% valtrex-valacyclovir.bid
26 188 0.93% probioticstuff.weebly.com/
27 180 0.89% pharmacy-online.bid
28 180 0.89% pharmacycanadian.us
29 156 0.77% modafinil-provigil.com
30 152 0.75% onlineuspharmacy.accountant

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.webpost.at

Top 15 of 255 Total User Agents
# Hits User Agent
1 382 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 378 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 358 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 273 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 254 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 221 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
7 220 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 217 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
9 216 1.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 215 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
11 215 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36
12 214 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 214 1.06% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 213 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 212 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2

Usage by Location for August 2017

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 17533 86.46% 17220 88.58% 831759 86.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 1015 5.01% 882 4.54% 97953 10.16% 0 0.00% 0 0.00% United States
3 748 3.69% 746 3.84% 8790 0.91% 0 0.00% 0 0.00% Russian Federation
4 285 1.41% 284 1.46% 4964 0.51% 0 0.00% 0 0.00% Ukraine
5 273 1.35% 22 0.11% 253 0.03% 0 0.00% 0 0.00% China
6 111 0.55% 95 0.49% 10917 1.13% 0 0.00% 0 0.00% Great Britain (UK)
7 98 0.48% 42 0.22% 614 0.06% 0 0.00% 0 0.00% Germany
8 59 0.29% 43 0.22% 5688 0.59% 0 0.00% 0 0.00% Italy
9 24 0.12% 16 0.08% 813 0.08% 0 0.00% 0 0.00% Canada
10 23 0.11% 11 0.06% 856 0.09% 0 0.00% 0 0.00% Brazil
11 15 0.07% 14 0.07% 113 0.01% 0 0.00% 0 0.00% Switzerland
12 12 0.06% 8 0.04% 65 0.01% 0 0.00% 0 0.00% France
13 11 0.05% 6 0.03% 50 0.01% 0 0.00% 0 0.00% Netherlands
14 8 0.04% 8 0.04% 430 0.04% 0 0.00% 0 0.00% Israel
15 8 0.04% 8 0.04% 60 0.01% 0 0.00% 0 0.00% Slovak Republic
16 5 0.02% 3 0.02% 164 0.02% 0 0.00% 0 0.00% Australia
17 5 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
18 5 0.02% 3 0.02% 28 0.00% 0 0.00% 0 0.00% Denmark
19 5 0.02% 5 0.03% 53 0.01% 0 0.00% 0 0.00% Taiwan
20 3 0.01% 3 0.02% 309 0.03% 0 0.00% 0 0.00% Chile
21 3 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% Spain
22 3 0.01% 3 0.02% 34 0.00% 0 0.00% 0 0.00% Hong Kong
23 3 0.01% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Sweden
24 2 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Bulgaria
25 2 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% Egypt
26 2 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% Hungary
27 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
28 2 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% Lithuania
29 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
30 2 0.01% 2 0.01% 300 0.03% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01